| Enter Player Tag (without #): | ||
| LEVEL | 78 | |
| EX POINTS | 493304 | |
| STAR POINTS | 3683497 | |
| TOTAL EXP POINTS | 9332074 | |
| BATTLE COUNT | 16140 | |
| WINS | 11314 | |
| LOSSES | 4826 | |
| TROPHIES | 12017 | |
| BEST TROPHIES | 12017 | |
| DONATIONS | 14 | |
| TOTAL DONATIONS | 101064 |
RANKING = 128 out of 100. DOMIA<c5>A<c9>W, at level 78, is too far advanced and beyond any help this site can offer. Player has earned 3683497 star points, 8463 three crown wins, and 13 challenge max wins. This player has great success earning Badges and Achievements. DOMIA<c5>A<c9>W has a win percentage of 70%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.







