LEVEL | 67 | |
EX POINTS | 287413 | |
STAR POINTS | 2169985 | |
TOTAL EXP POINTS | 4516183 | |
BATTLE COUNT | 22776 | |
WINS | 12038 | |
LOSSES | 10738 | |
TROPHIES | 9000 | |
BEST TROPHIES | 9000 | |
DONATIONS | 132 | |
TOTAL DONATIONS | 124433 |
RANKING = 100 out of 100. Andrew, at level 67, is too far advanced and beyond any help this site can offer. Player has earned 2169985 star points, 5376 three crown wins, and 14 challenge max wins. This player has great success earning Badges and Achievements. Andrew has a win percentage of 53%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.