Enter Player Tag (without #): | ||
LEVEL | 54 | |
EX POINTS | 112795 | |
STAR POINTS | 300900 | |
TOTAL EXP POINTS | 766565 | |
BATTLE COUNT | 5212 | |
WINS | 2661 | |
LOSSES | 2551 | |
TROPHIES | 10000 | |
BEST TROPHIES | 10000 | |
DONATIONS | 0 | |
TOTAL DONATIONS | 30645 |
RANKING = 58 out of 100. N͛o͛a͛h͛ is at level 54 - an intermediate player who gives a strong performance. Keep up the good work! Player has earned 300900 star points, 22 three crown wins, and 6 challenge max wins. This player has a low Badge count and should try to play more league games. N͛o͛a͛h͛ has a win percentage of 51%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.