| Enter Player Tag (without #): | ||
| LEVEL | 59 | |
| EX POINTS | 222191 | |
| STAR POINTS | 83657 | |
| TOTAL EXP POINTS | 1750961 | |
| BATTLE COUNT | 6963 | |
| WINS | 4014 | |
| LOSSES | 2949 | |
| TROPHIES | 10000 | |
| BEST TROPHIES | 10000 | |
| DONATIONS | 0 | |
| TOTAL DONATIONS | 42431 |
RANKING = 64 out of 100. marcus is at level 59 - an intermediate player who gives a strong performance. Keep up the good work! Player has earned 83657 star points, 568 three crown wins, and 8 challenge max wins. This player has great success earning Badges and Achievements. marcus has a win percentage of 58%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.







