| Enter Player Tag (without #): | ||
| LEVEL | 77 | |
| EX POINTS | 453972 | |
| STAR POINTS | 3699328 | |
| TOTAL EXP POINTS | 8392742 | |
| BATTLE COUNT | 50980 | |
| WINS | 27959 | |
| LOSSES | 23021 | |
| TROPHIES | 12172 | |
| BEST TROPHIES | 12208 | |
| DONATIONS | 80 | |
| TOTAL DONATIONS | 213312 |
RANKING = 149 out of 100. DANIEL, at level 77, is too far advanced and beyond any help this site can offer. Player has earned 3699328 star points, 27167 three crown wins, and 14 challenge max wins. This player has great success earning Badges and Achievements. DANIEL has a win percentage of 55%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.







