LEVEL | 67 | |
EX POINTS | 126264 | |
STAR POINTS | 2457908 | |
TOTAL EXP POINTS | 4355034 | |
BATTLE COUNT | 31118 | |
WINS | 17304 | |
LOSSES | 13814 | |
TROPHIES | 9000 | |
BEST TROPHIES | 9000 | |
DONATIONS | 44 | |
TOTAL DONATIONS | 165329 |
RANKING = 103 out of 100. Hugh, at level 67, is too far advanced and beyond any help this site can offer. Player has earned 2457908 star points, 9937 three crown wins, and 12 challenge max wins. This player has great success earning Badges and Achievements. Hugh has a win percentage of 56%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.