| Enter Player Tag (without #): | ||
| LEVEL | 81 | |
| EX POINTS | 470914 | |
| STAR POINTS | 1166992 | |
| TOTAL EXP POINTS | 12609684 | |
| BATTLE COUNT | 9855 | |
| WINS | 6882 | |
| LOSSES | 2973 | |
| TROPHIES | 12000 | |
| BEST TROPHIES | 12000 | |
| DONATIONS | 0 | |
| TOTAL DONATIONS | 11129 |
RANKING = 96 out of 100. ⭐️José;A⭐️, at level 81, is too far advanced and beyond any help this site can offer. Player has earned 1166992 star points, 1957 three crown wins, and 18 challenge max wins. This player has great success earning Badges and Achievements. ⭐️José;A⭐️ has a win percentage of 70%, which is amazing - good job! Player should donate cards more frequently.







