LEVEL | 57 | |
EX POINTS | 21163 | |
STAR POINTS | 455957 | |
TOTAL EXP POINTS | 1124933 | |
BATTLE COUNT | 15252 | |
WINS | 7650 | |
LOSSES | 7602 | |
TROPHIES | 9000 | |
BEST TROPHIES | 9000 | |
DONATIONS | 104 | |
TOTAL DONATIONS | 20239 |
RANKING = 78 out of 100. crown is at level 57 which is an advanced player who is all around involved in Clash Royale. Player has earned 455957 star points, 7266 three crown wins, and 12 challenge max wins. This player has great success earning Badges and Achievements. crown has a win percentage of 50%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.