| Enter Player Tag (without #): | ||
| LEVEL | 82 | |
| EX POINTS | 393784 | |
| STAR POINTS | 2476442 | |
| TOTAL EXP POINTS | 13832554 | |
| BATTLE COUNT | 11022 | |
| WINS | 5964 | |
| LOSSES | 5058 | |
| TROPHIES | 12452 | |
| BEST TROPHIES | 12452 | |
| DONATIONS | 0 | |
| TOTAL DONATIONS | 14179 |
RANKING = 104 out of 100. ross_1010, at level 82, is too far advanced and beyond any help this site can offer. Player has earned 2476442 star points, 1268 three crown wins, and 12 challenge max wins. This player has a low Badge count and should try to play more league games. ross_1010 has a win percentage of 54%, which is amazing - good job! Player should donate cards more frequently.







