LEVEL | 60 | |
EX POINTS | 236119 | |
STAR POINTS | 1185267 | |
TOTAL EXP POINTS | 2014889 | |
BATTLE COUNT | 11803 | |
WINS | 7123 | |
LOSSES | 4680 | |
TROPHIES | 9000 | |
BEST TROPHIES | 9000 | |
DONATIONS | 172 | |
TOTAL DONATIONS | 58114 |
RANKING = 78 out of 100. Ocean Man is at level 60 which is an advanced player who is all around involved in Clash Royale. Player has earned 1185267 star points, 879 three crown wins, and 8 challenge max wins. This player has great success earning Badges and Achievements. Ocean Man has a win percentage of 60%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.