| Enter Player Tag (without #): | ||
| LEVEL | 80 | |
| EX POINTS | 855215 | |
| STAR POINTS | 3112765 | |
| TOTAL EXP POINTS | 11793985 | |
| BATTLE COUNT | 39943 | |
| WINS | 22193 | |
| LOSSES | 17750 | |
| TROPHIES | 10030 | |
| BEST TROPHIES | 10030 | |
| DONATIONS | 0 | |
| TOTAL DONATIONS | 175030 |
RANKING = 151 out of 100. Astros❤️No Pay, at level 80, is too far advanced and beyond any help this site can offer. Player has earned 3112765 star points, 34400 three crown wins, and 19 challenge max wins. This player has great success earning Badges and Achievements. Astros❤️No Pay has a win percentage of 56%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.







